Investment management & the Philippine stock market / Alberto R. Ilano, co-editor ... [et al.].
Material type:
TextPublication details: Diliman, QC : Development Center for Finance, University of the Philippines, c1995.Description: ix, 370 p. : illSubject(s):
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
College Learning Resource Center Filipiniana Collection | HG 4521 I592 1995 (Browse shelf(Opens below)) | 1 | Available | CL4566 | |||||||||||||
|
|
College Learning Resource Center Filipiniana Collection | HG 4521 I592 1995 (Browse shelf(Opens below)) | 2 | Available | CL4567 | |||||||||||||
|
|
College Learning Resource Center Filipiniana Collection | HG 4521 I592 1995 (Browse shelf(Opens below)) | 3 | Available | CL4568 | |||||||||||||
|
|
College Learning Resource Center Filipiniana Collection | HG 4521 I592 1995 (Browse shelf(Opens below)) | 4 | Available | CL7865 | |||||||||||||
|
|
College Learning Resource Center Filipiniana Collection | HG 4521 I592 1995 (Browse shelf(Opens below)) | 5 | Available | CL8616 |
Browsing College Learning Resource Center shelves,Shelving location: Filipiniana Collection Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| HG 3881.5 W57 B76 1988 Unequal alliance, 1979-1986 : | HG 4521 I592 1995 Investment management & the Philippine stock market / | HG 4521 I592 1995 Investment management & the Philippine stock market / | HG 4521 I592 1995 Investment management & the Philippine stock market / | HG 4521 I592 1995 Investment management & the Philippine stock market / | HG 4521 I592 1995 Investment management & the Philippine stock market / | HG 4521 S32 2011 How to prosper: learn a simple 5-point system to change your financial / |
Includes references and index.
There are no comments on this title.
Log in to your account to post a comment.