| 000 | 00471nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c11191 _d11191 |
||
| 005 | 20190910021743.0 | ||
| 008 | 190112s9999 xx 000 0 und d | ||
| 040 | _cgslrc | ||
| 082 | _aCIR 333.79 C352 1993 | ||
| 100 | _aChalloner, Jack | ||
| 245 | 0 |
_aEnergy / _cwritten by Jack Challoner. |
|
| 264 | _aLondon | ||
| 264 | _bDorling Kindersley, in association with The Science Museum | ||
| 264 | _c1993 | ||
| 300 | _a64 pages | ||
| 942 |
_2ddc _cBK |
||