| 000 | 00637nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20190520020436.0 | ||
| 008 | 080408s19uu xx 00 eng d | ||
| 245 | 1 | 0 |
_aBrief business statistics / _cCollin J. Watson ... [et al.]. |
| 260 | 0 |
_aBoston : _bAllyn and Bacon, _cc1988. |
|
| 300 | _axvi, 624 p. : ill. | ||
| 500 | _aIncludes references, appendices and index. | ||
| 650 | _aCommercial statistics | ||
| 650 | _aStatistics | ||
| 852 | _7OLOPSC | ||
| 852 | _7OLOPSC | ||
| 999 |
_c32126 _d32126 |
||