| 000 | 00687nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20190520020502.0 | ||
| 008 | 080408s19uu xx 00 eng d | ||
| 100 | 1 | 0 | _aKeller, Gerald |
| 245 | 1 | 0 |
_aEssentials of business statistics : _ba systematic approach / _cGerald Keller, Brian Warrack. |
| 260 | 0 |
_aBelmont : _bWadsworth Pub. Co, _c[c1991] |
|
| 300 |
_a1 v. (various pagings) : _afigs., tables. |
||
| 500 | _aIncludes appendices and index. | ||
| 650 | 4 | _aCommercial statistics | |
| 852 | _7OLOPSC | ||
| 852 | _7OLOPSC | ||
| 999 |
_c32256 _d32256 |
||