| 000 | 00528nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20190520020545.0 | ||
| 008 | 090326s19uu xx 00 eng d | ||
| 100 | 1 | 0 | _aJohnson, Robert Russell, 1939- |
| 245 | 1 | 0 |
_aElementary statistics / _cRobert Johnson. |
| 250 | _a5th ed. | ||
| 260 | 0 |
_aBoston : _bPWS-Kent Pub, _cc1988. |
|
| 300 | _axix, 613 p. : ill. | ||
| 500 | _aIncludes appendices and index | ||
| 650 | _aStatistics | ||
| 852 | _7OLOPSC | ||
| 999 |
_c32471 _d32471 |
||