| 000 | 00629nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20190520021517.0 | ||
| 008 | 090325s19uu xx 00 eng d | ||
| 100 | 1 | 0 | _aBillingsley, Patrick |
| 245 | 1 | 0 |
_aProbability and measure / _cPatrick Billingsley. |
| 250 | _a2nd ed. | ||
| 260 | 0 |
_aNew York : _bWiley, _cc1986. |
|
| 300 | _axii, 622 p. | ||
| 440 | 0 | _aWiley series in probability and mathematical statistics | |
| 500 | _aIncludes appendix, bibliography and index | ||
| 650 | _aProbabilities | ||
| 650 | _aMeasure theory | ||
| 852 | _7OLOPSC | ||
| 999 |
_c35471 _d35471 |
||