| 000 | 00518nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20190520021703.0 | ||
| 008 | 080131s19uu xx 00 eng d | ||
| 100 | 1 | 0 | _aDornbush, Rudiger |
| 245 | 1 | 0 |
_aMacroeconomics / _cStanley Fisher. |
| 250 | _a6th ed. | ||
| 260 | 0 |
_aNew York : _bMcGnaw Hill, _cc1994. |
|
| 300 | _a1 v. ( var, pag.) : ill. | ||
| 500 | _aIncludes appendix and index. | ||
| 650 | _aMacroeconomics | ||
| 852 | _7OLOPSC | ||
| 999 |
_c36040 _d36040 |
||