| 000 | 00678nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20190520022235.0 | ||
| 008 | 090325s19uu xx 00 eng d | ||
| 100 | 1 | _aBernstein, Stephen. | |
| 245 | 1 | 0 |
_aTheory and problems of elements of statistics I : _bdifferential statistics and probability / _cStephen Bernstein, Ruth Bernstein. |
| 260 |
_aNew York : _bMcGraw-Hill, _c2000. |
||
| 300 | _avii, 354 p. : ill. | ||
| 440 | 0 | _aSchaum's outline series | |
| 500 | _aIncludes appendix and index | ||
| 650 | 4 | _aStatistics | |
| 650 | 4 | _aProbabilities | |
| 700 | 1 | _aBernstein, Ruth | |
| 852 |
_7OLOPSC _9630.00Php |
||
| 999 |
_c37153 _d37153 |
||