| 000 | 00506nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20190520022444.0 | ||
| 008 | 100625s19uu xx 00 eng d | ||
| 100 | 1 | 0 | _aDansby, Robert L. |
| 245 | 1 | 0 |
_aBusiness math essentials / _cRobert L. Dansby. |
| 260 | 0 |
_aUpper Saddle River, NJ : _bPrentice-Hall, _cc2000. |
|
| 300 | _avii, 535 p. : ill. | ||
| 500 | _aIncludes appendix and index | ||
| 650 | _aBusiness mathematics | ||
| 852 | _7OLOPSC | ||
| 999 |
_c37835 _d37835 |
||