| 000 | 00758nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20191206023113.0 | ||
| 008 | 090429s19uu xx 00 eng d | ||
| 100 | 1 | 0 | _aShelly, Gary B. |
| 245 | 1 | 0 |
_aPresentation program : _bessential concepts and techniques in Microsoft PowerPoint 2007 / _cGary B. Shelly, Thomas J. Cashman, Misty E. Vermaat ; contributing authors Steven G. Forsythe... [et al.]. |
| 260 | 0 |
_aSingapore : _bThomson Learning, _cc2008. |
|
| 300 | _a1v. (various pagings) : ill. | ||
| 500 | _aIncludes index | ||
| 650 | _aMicrosoft PowerPoint (Computer file) | ||
| 650 | _aPresentation graphic software | ||
| 700 | 1 | _aCashman, Thomas J. | |
| 852 |
_5C&E Publishing _7OLOPSC _9298.00Php |
||
| 999 |
_c53900 _d53900 |
||