| 000 | 00486nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20200203082308.0 | ||
| 008 | 090717s19uu xx 00 eng d | ||
| 245 | 1 | 0 | _aTime almanac. |
| 260 | 0 |
_aChicago : _bEncyclopedia Britannica, _c200?. |
|
| 300 | _av. : maps, ill. (part col.) | ||
| 650 | _aAlmanacs, American | ||
| 650 | _aStatistics | ||
| 650 | 4 |
_aUnited States _xStatistics |
|
| 852 |
_5National Bookstore _7OLOPSC _9300.00Php |
||
| 999 |
_c65100 _d65100 |
||