| 000 | 00531nam a2200169 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231026132408.0 | ||
| 008 | 180828s19uu xx uuu eng d | ||
| 040 | _cHSLRC | ||
| 245 | 1 | 0 |
_aInteresting connect : _b4. |
| 260 | _aManila. | ||
| 300 | _a84 chips | ||
| 500 | _aPlastic type 18.5 x 13 has 2 blue boards, 42 yellow chips and 42 red chips | ||
| 942 |
_2lcc _cBG |
||
| 999 |
_c87130 _d87130 |
||