| 000 | 00402nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230310133744.0 | ||
| 008 | 230310b |||||||| |||| 00| 0 eng d | ||
| 040 | _cgslrc | ||
| 082 | _aKIT 510 Y38 | ||
| 245 | _aYellow base ten. | ||
| 300 | _aset of 132 pieces. | ||
| 500 | _a1. 1 place value yellow base ten mat 2. 1 cube (large) 3. 10 square 4. 20 rectangle 5. 100 small cubes | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c87839 _d87839 |
||