| 000 | 00516nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230310142848.0 | ||
| 008 | 230310b |||||||| |||| 00| 0 eng d | ||
| 040 | _cgslrc | ||
| 082 | _aKIT 510 P768 | ||
| 245 |
_aPolyconstructo: _bbuilding spatial visualization skills from tow to three dimensions. |
||
| 500 | _a1. 8 blue 2. 29 red | ||
| 650 | _2Space perception--Study and teaching (Elementary) | ||
| 650 | _2Geometrical constructions | ||
| 650 | _2Geometry--Study and teaching (Elementary) | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c87844 _d87844 |
||