| 000 | 00419nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230315140054.0 | ||
| 008 | 230315b |||||||| |||| 00| 0 eng d | ||
| 040 | _cgslrc | ||
| 082 | _aKIT 510 G2928 | ||
| 245 | _aGeometric volume set. | ||
| 500 | _aset of 6 geometric shapes 1 square + one rectangular container (prism), one cylinder, one cone, one pyramid and one sphere. | ||
| 650 | _2geometry | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c87861 _d87861 |
||