| 000 | 00411nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20241114073706.0 | ||
| 008 | 241114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789715088855 | ||
| 040 | _cGSLRC | ||
| 082 | _aKID M777 2021 | ||
| 100 |
_aMontenejo, Asa. _953761 |
||
| 245 |
_aMga araw ng linggo / _cAsa Montenejo. |
||
| 260 |
_aQuezon City: _bAdarna House, _c2021. |
||
| 300 | _aunpaged. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c88102 _d88102 |
||