| 000 | 00372nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231116085359.0 | ||
| 008 | 231023b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a331.702 C73773 2000 | ||
| 245 | _aCommunity helpers - series B [charts]. | ||
| 260 |
_aQuezon City: _bMabuhay Educational Center, Inc., _c2000. |
||
| 440 | _vSeries B. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c92178 _d92178 |
||