| 000 | 00359nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231103114711.0 | ||
| 008 | 231103b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a612.4 En252 2003 | ||
| 245 | _aEndocrine system [charts]. | ||
| 260 |
_aQuezon City: _bMabuhay Educational Center, _c2003. |
||
| 650 | _2Endocrine glands. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c92262 _d92262 |
||