| 000 | 00369nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231109133107.0 | ||
| 008 | 231109b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a551.21 V881 2002 | ||
| 245 | _aVolcanoes in the Philippines [chart]. | ||
| 260 |
_aQuezon City: _bMabuhay Educational Center, Inc., _c2002. |
||
| 650 | _2Volcanoes. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c92295 _d92295 |
||