| 000 | 00378nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231115142129.0 | ||
| 008 | 231115b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a750 F477 2006 | ||
| 245 | _aFilipino painters - series A [chart]. | ||
| 260 |
_aQuezon CIty: _bMabuhay Educational Center, Inc., _c2006. |
||
| 650 | _2Painters--Philippines. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c92476 _d92476 |
||