| 000 | 00369nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231115143032.0 | ||
| 008 | 231115b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a796 N21398 2000 | ||
| 245 | _aNative Philippine games & sports [chart]. | ||
| 260 |
_aQuezon City: _bMabuhay Educational Center, Inc., _c2000. |
||
| 650 | _2Sports. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c92480 _d92480 |
||