| 000 | 00358nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231115145824.0 | ||
| 008 | 231115b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a371.337 M6992 2001 | ||
| 245 | _aMixing colors [chart]. | ||
| 260 |
_aQuezon City: _bMabuhay Educational Center, Inc., _c2001. |
||
| 650 | _2Art--Colors. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c92489 _d92489 |
||