| 000 | 00425nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240105135939.0 | ||
| 008 | 240105b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGrade School Learning Resource Center | ||
| 082 | _aCHT 582.13 F6694 2000 | ||
| 245 | _aFlowers [chart]. | ||
| 260 |
_aSingapore: _bMighty Minds Corp., _c2000. |
||
| 650 | _2Flowers. | ||
| 650 | _2Flowers.--Identification. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c93122 _d93122 |
||