| 000 | 00393nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240105151035.0 | ||
| 008 | 240105b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGrade School Learning Resource Center | ||
| 082 | _aCHT 592 In897 2000 | ||
| 245 | _aInvertebrates [chart]. | ||
| 260 |
_aSouth Africa: _bThe Chart Studio, _c2000. |
||
| 650 | _2Invertebrates. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c93130 _d93130 |
||