| 000 | 00445nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240110152906.0 | ||
| 008 | 240110b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 M3206 1997 | ||
| 245 | _aMap of Asia [chart]. | ||
| 250 | _aRevised edition. | ||
| 260 |
_aSan Juan, Manila: _bHear Enterprise Co., _c1997. |
||
| 300 | _aL = 17.5 inches x H = 12 inches. | ||
| 600 | _2Map.--Asia. | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93264 _d93264 |
||