| 000 | 00442nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240112104110.0 | ||
| 008 | 240111b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 C6136 2002 | ||
| 245 |
_aClimate map of the Philippines [map] / _cHYDN Publishing. |
||
| 260 |
_aSan Juan, Manila: _bHYDN Publishing, _c2002. |
||
| 300 | _cL = 25" x H = 36" | ||
| 650 | _2Geography.--Philippines. | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93281 _d93281 |
||