| 000 | 00410nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240111155429.0 | ||
| 008 | 240111b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aCHT 551.136 T227 | ||
| 245 |
_aTectonic plates [chart]: _bthe earth's dynamic crust / _cCunanan Map House. |
||
| 260 |
_aMakati: _bCunanan Map House, _c[?]. |
||
| 300 | _cL = 53.5" x H = 38" | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c93301 _d93301 |
||