| 000 | 00385nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240112100503.0 | ||
| 008 | 240112b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 P5691 | ||
| 245 |
_aPhysical map of the world [map] / _cCunanan Map House. |
||
| 260 |
_aMakati: _bCunanan Map House, _c[?]. |
||
| 300 | _cL = 50" x H = 36" | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93306 _d93306 |
||