| 000 | 00395nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240112105321.0 | ||
| 008 | 240112b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 C6136 2021 | ||
| 245 |
_aClimate map of the Philippines [map] / _cCunanan Map House. |
||
| 260 |
_aMakati: _bCunanan Map House, _c2021. |
||
| 300 | _cL = 36" x H = 50" | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93312 _d93312 |
||