| 000 | 00335nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240129132140.0 | ||
| 008 | 240129b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 M3206 | ||
| 245 |
_aMap of Mindanao [map] / _cCunanan Map House. |
||
| 260 |
_aMakati: _bCunanan Map House. |
||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93546 _d93546 |
||