| 000 | 00436nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240220150055.0 | ||
| 008 | 240220b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aCHT 372.83 H3663 1999 | ||
| 245 |
_aHEKASI IV [chart] / _cHEAR Enterprise. |
||
| 260 |
_aManila: _bHEAR Enterprise, _c1999. |
||
| 300 | _c17 x 19 inches. | ||
| 650 |
_aSocial Studies. _xTeaching and Learning. _948126 |
||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c93807 _d93807 |
||