| 000 | 00421nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240221085611.0 | ||
| 008 | 240221b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aCHT 612 H8801 2004 | ||
| 245 |
_aThe human anatomy [chart] / _cProstyle Grafix. |
||
| 260 |
_aQuezon City: _bProstyle Grafix, _c2004. |
||
| 300 | _c17 x 19 inches. | ||
| 650 |
_aHuman anatomy. _948189 |
||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c93828 _d93828 |
||