| 000 | 00366nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240221095558.0 | ||
| 008 | 240221b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 M3206 | ||
| 245 |
_aMap of Region V [map] / _cCunanan Map House. |
||
| 260 |
_aManila: _bCunanan Map House. |
||
| 300 | _c30 x 36 inches. | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93834 _d93834 |
||