| 000 | 00376nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250328090131.0 | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aKIT 331 O153 | ||
| 245 | _aOccupation / profession. | ||
| 260 |
_aQuezon City : _bMabuhay Educational Center, Inc., _c[n.d]. |
||
| 300 | _a40 flash chards. | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c97139 _d97139 |
||